<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>[c]</title>
	<link>http://www.christopherhethrington.com</link>
	<description>. Christopher Hethrington :-)</description>
	<lastBuildDate>Fri, 26 Feb 2010 23:51:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Basic Flash Interface</title>
		<description><![CDATA[The following is a very basic flash interface, where a series of buttons open corresponding pages. This relatively simple example could be used as a template for a more complex Flash site and can easily be modified to suit a given individual&#8217;s needs and content. It&#8217;s built using Actionscript 3, so it could also be [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/basic-flash-interface/</link>
			</item>
	<item>
		<title>Multiple Parameters with EventListeners</title>
		<description><![CDATA[One of the challenges you soon run into when moving from Flash AS2 coding to AS3 is how to use multiple parameters with the eventListener class. In Actionscript 3, when using the EventListener class you can only have one parameter and so technically the only way to have multiple parameters in something like the AS2 [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/multiple-parameters-with-eventlisteners/</link>
			</item>
	<item>
		<title>Communicating between externally loaded swfs in AS3</title>
		<description><![CDATA[In Flash AS2, if you wanted to communicate with an externally loaded SWF file, it was pretty easy. You just wrote it like you were talking to the stage, so if I had a loaded a SWF into a movie clip with the instance name of say holder_mc, I could just write the line below [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/communicating-between-externally-loaded-swfs-in-as3/</link>
			</item>
	<item>
		<title>Diderot on Facts</title>
		<description><![CDATA[Diderot’s definition of facts, as presented in the original Encyclopédie:
Facts: You can divide facts into three types: divine, natural and man made. The first belong to theology, the second to philosophy and the others to actual history. All three are open to question.
&#8230;from An Unconscious Civilization1
It&#8217;s the last line that I find most significant; its [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/society/diderot-on-facts/</link>
			</item>
	<item>
		<title>Winging It</title>
		<description><![CDATA[It looks like the first of the Canadian Geese are returning to False Creek after a pretty short migration. They were all zipping about, just getting their feet wet (literally), and settling in again after their time away. Lots of gawking and squawking and jockeying for territory. It&#8217;s nice to see them back but I&#8217;m [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/nature/winging-it/</link>
			</item>
	<item>
		<title>Three Paradigms of Social Justice</title>
		<description><![CDATA[Recently, when reading Fuyuki Kurasawa&#8217;s &#8220;The Work of Global Justice: Human Rights as Practices&#8221;, I was struck by a similarity in his &#8220;three paradigms of social justice&#8221; to Tom Gleason&#8217;s notion of the fourth autonomy.
Gleason&#8217;s three autonomies relate to the role of design in a post enlightenment era. He speaks of the three autonomies of [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/society/three-paradigms-of-social-justice/</link>
			</item>
	<item>
		<title>Umwelt</title>
		<description><![CDATA[An Interpretation of Umwelt through diagram of synonyms.

Kant writes, &#8220;Space is merely the form of all appearances of the outward senses, i.e., the subjective conditioning of sensibility, by which alone intuition of the outside world is possible for us.&#8221; (Uexküll qtd in Sebeok 194)
Kant&#8217;s view of space and time is that an organism cannot, through [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/society/umwelt/</link>
			</item>
	<item>
		<title>InDesign Grid Templates</title>
		<description><![CDATA[Here are a couple of grid templates for InDesign (around 450kb each). They are only for 8.5 x 11 inch pages and clearly for print layout, but you could use these as a starting point for developing a web-based grid system as well. Just change the units and increments to your needs and design it [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/indesign-grid-templates/</link>
			</item>
	<item>
		<title>Visual Hierarchy</title>
		<description><![CDATA[The link provided below is to a PDF (375kb) that gives a basic overview of using hierarchy in the organisation of content. 
Visual hierarchy is the organization of visual elements into different levels of relative importance.
Through basic design principles (such as position, scale, value, and weight), the
communication designer emphasises one element over another so the [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/visual-hierarchy/</link>
			</item>
	<item>
		<title>Developing a Grid System</title>
		<description><![CDATA[For anyone interested in learning more about developing grid systems, whether it be for print or web, Mark Boulton has a very good tutorial that discusses it quite well. It starts with the basics of grid systems and different ratios, and goes all the way through the development of fixed and floating widths on a [...]]]></description>
		<link>http://www.christopherhethrington.com/2010/design/developing-a-grid-system/</link>
			</item>
</channel>
</rss>
